Electrical Characteristics for TPSH0602 Series
Old Part Number New Part Number Inductance (µH) Test Freq. (KHz) DCR (Ω) (max) IDC (A) (max)
TCSH0602 - 1R0N TPSH0602 - 1R0N 1.0 100 0.021 3.82
TCSH0602 - 1R2N TPSH0602 - 1R2N 1.2 100 0.025 3.02
TCSH0602 - 1R8N TPSH0602 - 1R8N 1.8 100 0.038 2.30
TCSH0602 - 2R2N TPSH0602 - 2R2N 2.2 100 0.033 2.52
TCSH0602 - 3R3N TPSH0602 - 3R3N 3.3 100 0.050 1.95
TCSH0602 - 3R9N TPSH0602 - 3R9N 3.9 100 0.055 1.92
TCSH0602 - 4R7N TPSH0602 - 4R7N 4.7 100 0.064 1.62
TCSH0602 - 5R6N TPSH0602 - 5R6N 5.6 100 0.076 1.42
TCSH0602 - 6R8N TPSH0602 - 6R8N 6.8 100 0.097 1.27
TCSH0602 - 8R2N TPSH0602 - 8R2N 8.2 100 0.105 1.10
TCSH0602 - 100M TPSH0602 - 100M 10 100 0.130 0.98
TCSH0602 - 120M TPSH0602 - 120M 12 100 0.170 0.96
TCSH0602 - 150M TPSH0602 - 150M 15 100 0.190 0.94
TCSH0602 - 180M TPSH0602 - 180M 18 100 0.220 0.92
TCSH0602 - 220M TPSH0602 - 220M 22 100 0.260 0.82
TCSH0602 - 270M TPSH0602 - 270M 27 100 0.320 0.74
TCSH0602 - 330M TPSH0602 - 330M 33 100 0.370 0.62
TCSH0602 - 390M TPSH0602 - 390M 39 100 0.470 0.52
TCSH0602 - 470M TPSH0602 - 470M 47 100 0.560 0.50
TCSH0602 - 560M TPSH0602 - 560M 56 100 0.710 0.44
TCSH0602 - 680M TPSH0602 - 680M 68 100 0.810 0.40
TCSH0602 - 820M TPSH0602 - 820M 82 100 1.000 0.34
TCSH0602 - 101M TPSH0602 - 101M 100 1 1.300 0.32
TCSH0602 - 121M TPSH0602 - 121M 120 1 1.430 0.26
TCSH0602 - 151M TPSH0602 - 151M 150 1 1.860 0.24
TCSH0602 - 181M TPSH0602 - 181M 180 1 2.250 0.22
TCSH0602 - 221M TPSH0602 - 221M 220 1 2.750 0.20
TCSH0602 - 271M TPSH0602 - 271M 270 1 3.490 0.18
TCSH0602 - 331M TPSH0602 - 331M 330 1 4.090 0.16
TCSH0602 - 391M TPSH0602 - 391M 390 1 4.640 0.15
TCSH0602 - 471M TPSH0602 - 471M 470 1 5.800 0.14
TCSH0602 - 561M TPSH0602 - 561M 560 1 7.340 0.13
TCSH0602 - 681M TPSH0602 - 681M 680 1 9.230 0.12
TCSH0602 - 821M TPSH0602 - 821M 820 1 11.010 0.11
TCSH0602 - 102M TPSH0602 - 102M 1000 1 12.580 0.10
Note: 1.0 ~82uH Test Freq.: 100KHz/0.25V;100 ~1000uH Test Freq.: 1KHz / 0.3V.
SMT Toroidal Power Coils (Inductors)IDC: The current when the inductance becomes 35% lower than its mominal value.(ta=20°C)

Electrical Characteristics for TPSH06025 Series
Old Part Number New Part Number Inductance (µH) Test Freq. (KHz) DCR (Ω) (max) IDC (A) (max)
TCSH06025 - 1R0N TPSH06025 - 1R0N 1.0 100 0.019 4.20
TCSH06025 - 1R5N TPSH06025 - 1R5N 1.5 100 0.023 3.82
TCSH06025 - 1R8N TPSH06025 - 1R8N 1.8 100 0.025 3.10
TCSH06025 - 2R2N TPSH06025 - 2R2N 2.2 100 0.027 2.53
TCSH06025 - 3R3N TPSH06025 - 3R3N 3.3 100 0.034 2.22
TCSH06025 - 3R9N TPSH06025 - 3R9N 3.9 100 0.040 2.00
TCSH06025 - 4R7N TPSH06025 - 4R7N 4.7 100 0.044 1.92
TCSH06025 - 5R6N TPSH06025 - 5R6N 5.6 100 0.050 1.68
TCSH06025 - 6R8N TPSH06025 - 6R8N 6.8 100 0.059 1.54
TCSH06025 - 8R2N TPSH06025 - 8R2N 8.2 100 0.070 1.46
TCSH06025 - 100M TPSH06025 - 100M 10 100 0.095 1.22
TCSH06025 - 120M TPSH06025 - 120M 12 100 0.108 1.08
TCSH06025 - 150M TPSH06025 - 150M 15 100 0.116 0.96
TCSH06025 - 180M TPSH06025 - 180M 18 100 0.150 0.85
TCSH06025 - 220M TPSH06025 - 220M 22 100 0.187 0.82
TCSH06025 - 270M TPSH06025 - 270M 27 100 0.210 0.74
TCSH06025 - 330M TPSH06025 - 330M 33 100 0.262 0.38
TCSH06025 - 390M TPSH06025 - 390M 39 100 0.312 0.64
TCSH06025 - 470M TPSH06025 - 470M 47 100 0.352 0.98
TCSH06025 - 560M TPSH06025 - 560M 56 100 0.392 0.52
TCSH06025 - 680M TPSH06025 - 680M 68 100 0.468 0.46
TCSH06025 - 820M TPSH06025 - 820M 82 100 0.640 0.44
TCSH06025 - 101M TPSH06025 - 101M 100 1 0.773 0.36
TCSH06025 - 121M TPSH06025 - 121M 120 1 0.882 0.32
TCSH06025 - 151M TPSH06025 - 151M 150 1 1.020 0.28
TCSH06025 - 181M TPSH06025 - 181M 180 1 1.382 0.24
TCSH06025 - 221M TPSH06025 - 221M 220 1 1.690 0.22
TCSH06025 - 271M TPSH06025 - 271M 270 1 1.900 0.20
TCSH06025 - 331M TPSH06025 - 331M 330 1 2.420 0.18
TCSH06025 - 391M TPSH06025 - 391M 390 1 2.780 0.16
TCSH06025 - 471M TPSH06025 - 471M 470 1 3.460 0.15
TCSH06025 - 561M TPSH06025 - 561M 560 1 4.020 0.14
TCSH06025 - 681M TPSH06025 - 681M 680 1 4.960 0.13
TCSH06025 - 821M TPSH06025 - 821M 820 1 6.280 0.12
TCSH06025 - 102M TPSH06025 - 102M 1000 1 7.820 0.10
Note: 1.0 ~82uH Test Freq.: 100KHz/0.25V;100 ~1000uH Test Freq.: 1KHz / 0.3V.
Power SMT Shielded InductorsIDC: The current when the inductance becomes 35% lower than its mominal value.(ta=20°C)


To Top Page - Power Inductors
Page: 1 / 2 / 3 / 4 / 5 / 6


Direct Electronics Tech. Co., Ltd.
Taiwan Tel:+886-2-29810109 Fax:+886-2-29887487
China Tel:+86-755-26055363 Fax:+86-755-26055365