Electrical Characteristics for TPSH0601 Series
Old Part Number New Part Number Inductance (µH) Test Freq. (KHz) DCR (Ω) (max) IDC (A) (max)
TCSH0601 - 1R0N TPSH0601 - 1R0N 1.0 100 0.046 2.04
TCSH0601 - 1R5N TPSH0601 - 1R5N 1.5 100 0.052 1.46
TCSH0601 - 2R0N TPSH0601 - 2R0N 2.0 100 0.060 1.22
TCSH0601 - 2R2N TPSH0601 - 2R2N 2.2 100 0.060 1.22
TCSH0601 - 2R7N TPSH0601 - 2R7N 2.7 100 0.070 1.12
TCSH0601 - 3R3N TPSH0601 - 3R3N 3.3 100 0.090 0.94
TCSH0601 - 3R9N TPSH0601 - 3R9N 3.9 100 0.100 0.86
TCSH0601 - 4R7N TPSH0601 - 4R7N 4.7 100 0.120 0.84
TCSH0601 - 5R6N TPSH0601 - 5R6N 5.6 100 0.140 0.74
TCSH0601 - 6R8N TPSH0601 - 6R8N 6.8 100 0.160 0.68
TCSH0601 - 8R2N TPSH0601 - 8R2N 8.2 100 0.190 0.62
TCSH0601 - 100M TPSH0601 - 100M 10 100 0.210 0.58
TCSH0601 - 120M TPSH0601 - 120M 12 100 0.270 0.52
TCSH0601 - 150M TPSH0601 - 150M 15 100 0.330 0.48
TCSH0601 - 180M TPSH0601 - 180M 18 100 0.440 0.42
TCSH0601 - 220M TPSH0601 - 220M 22 100 0.460 0.40
TCSH0601 - 270M TPSH0601 - 270M 27 100 0.560 0.34
TCSH0601 - 330M TPSH0601 - 330M 33 100 0.630 0.32
TCSH0601 - 390M TPSH0601 - 390M 39 100 0.780 0.30
TCSH0601 - 470M TPSH0601 - 470M 47 100 0.900 0.28
TCSH0601 - 560M TPSH0601 - 560M 56 100 1.080 0.24
TCSH0601 - 680M TPSH0601 - 680M 68 100 1.340 0.22
TCSH0601 - 820M TPSH0601 - 820M 82 100 1.540 0.20
TCSH0601 - 101M TPSH0601 - 101M 100 1 1.960 0.18
TCSH0601 - 121M TPSH0601 - 121M 120 1 2.300 0.16
TCSH0601 - 151M TPSH0601 - 151M 150 1 2.700 0.14
TCSH0601 - 181M TPSH0601 - 181M 180 1 3.470 0.13
TCSH0601 - 221M TPSH0601 - 221M 220 1 4.500 0.12
TCSH0601 - 271M TPSH0601 - 271M 270 1 4.620 0.10
TCSH0601 - 331M TPSH0601 - 331M 330 1 6.350 0.09
TCSH0601 - 391M TPSH0601 - 391M 390 1 7.520 0.09
TCSH0601 - 471M TPSH0601 - 471M 470 1 8.640 0.084
TCSH0601 - 561M TPSH0601 - 561M 560 1 11.02 0.074
Note: 1.0 ~82uH Test Freq.: 100KHz/0.25V;100 ~560uH Test Freq.: 1KHz / 0.3V.
SMT Toroidal Power Coils (Inductors)IDC: The current when the inductance becomes 35% lower than its mominal value.(ta=20°C)

Electrical Characteristics for TPSH06015 Series
Old Part Number New Part Number Inductance (µH) Test Freq. (KHz) DCR (Ω) (max) IDC (A) (max)
TCSH06015 - 1R0N TPSH06015 - 1R0N 1.0 100 0.028 2.62
TCSH06015 - 1R5N TPSH06015 - 1R5N 1.5 100 0.038 2.08
TCSH06015 - 1R8N TPSH06015 - 1R8N 1.8 100 0.042 1.98
TCSH06015 - 2R2N TPSH06015 - 2R2N 2.2 100 0.048 1.98
TCSH06015 - 2R7N TPSH06015 - 2R7N 2.7 100 0.062 1.72
TCSH06015 - 3R3N TPSH06015 - 3R3N 3.3 100 0.070 1.48
TCSH06015 - 3R9N TPSH06015 - 3R9N 3.9 100 0.092 1.30
TCSH06015 - 4R7N TPSH06015 - 4R7N 4.7 100 0.100 1.58
TCSH06015 - 5R6N TPSH06015 - 5R6N 5.6 100 0.110 1.14
TCSH06015 - 6R8N TPSH06015 - 6R8N 6.8 100 0.140 1.10
TCSH06015 - 8R2N TPSH06015 - 8R2N 8.2 100 0.160 0.98
TCSH06015 - 100M TPSH06015 - 100M 10 100 0.180 0.82
TCSH06015 - 120M TPSH06015 - 120M 12 100 0.210 0.796
TCSH06015 - 150M TPSH06015 - 150M 15 100 0.250 0.70
TCSH06015 - 180M TPSH06015 - 180M 18 100 0.310 0.64
TCSH06015 - 220M TPSH06015 - 220M 22 100 0.380 0.56
TCSH06015 - 270M TPSH06015 - 270M 27 100 0.490 0.52
TCSH06015 - 330M TPSH06015 - 330M 33 100 0.560 0.46
TCSH06015 - 390M TPSH06015 - 390M 39 100 0.710 0.42
TCSH06015 - 470M TPSH06015 - 470M 47 100 0.840 0.38
TCSH06015 - 560M TPSH06015 - 560M 56 100 0.930 0.34
TCSH06015 - 680M TPSH06015 - 680M 68 100 1.080 0.32
TCSH06015 - 820M TPSH06015 - 820M 82 100 1.380 0.30
TCSH06015 - 101M TPSH06015 - 101M 100 1 1.660 0.26
TCSH06015 - 121M TPSH06015 - 121M 120 1 2.050 0.24
TCSH06015 - 151M TPSH06015 - 151M 150 1 2.650 0.20
TCSH06015 - 181M TPSH06015 - 181M 180 1 3.010 0.18
TCSH06015 - 221M TPSH06015 - 221M 220 1 3.670 0.16
TCSH06015 - 271M TPSH06015 - 271M 270 1 4.670 0.140
TCSH06015 - 331M TPSH06015 - 331M 330 1 6.080 0.120
TCSH06015 - 391M TPSH06015 - 391M 390 1 7.430 0.100
TCSH06015 - 471M TPSH06015 - 471M 470 1 8.570 0.098
TCSH06015 - 561M TPSH06015 - 561M 560 1 9.840 0.096
TCSH06015 - 681M TPSH06015 - 681M 680 1 12.950 0.094
TCSH06015 - 821M TPSH06015 - 821M 820 1 16.610 0.092
TCSH06015 - 102M TPSH06015 - 102M 1000 1 19.110 0.090
Note: 1.0 ~82uH Test Freq.: 100KHz/0.25V;100 ~1000uH Test Freq.: 1KHz / 0.3V.
Power SMT Shielded InductorsIDC: The current when the inductance becomes 35% lower than its mominal value.(ta=20°C)


To Top Page - Power Inductors
Page: 1 / 2 / 3 / 4 / 5 / 6


Direct Electronics Tech. Co., Ltd.
Taiwan Tel:+886-2-29810109 Fax:+886-2-29887487
China Tel:+86-755-26055363 Fax:+86-755-26055365