Electrical Characteristics for TPSH0502 Series
Old Part Number New Part Number Inductance (µH) Test Freq. (KHz) DCR (Ω) (max) IDC (A) (max)
TCSH0502 - 1R2N TPSH0502 - 1R2N 1.2 100 0.044 2.150
TCSH0502 - 2R0N TPSH0502 - 2R0N 2.0 100 0.046 1.900
TCSH0502 - 2R2N TPSH0502 - 2R2N 2.2 100 0.059 1.630
TCSH0502 - 3R3N TPSH0502 - 3R3N 3.3 100 0.062 1.500
TCSH0502 - 4R7N TPSH0502 - 4R7N 4.7 100 0.087 1.140
TCSH0502 - 6R8N TPSH0502 - 6R8N 6.8 100 0.105 0.950
TCSH0502 - 8R2N TPSH0502 - 8R2N 8.2 100 0.139 0.900
TCSH0502 - 100M TPSH0502 - 100M 10 100 0.150 0.760
TCSH0502 - 150M TPSH0502 - 150M 15 100 0.210 0.630
TCSH0502 - 220M TPSH0502 - 220M 22 100 0.275 0.560
TCSH0502 - 330M TPSH0502 - 330M 33 100 0.455 0.440
TCSH0502 - 470M TPSH0502 - 470M 47 100 0.730 0.350
TCSH0502 - 680M TPSH0502 - 680M 68 100 0.935 0.300
TCSH0502 - 101M TPSH0502 - 101M 100 1 1.500 0.230
TCSH0502 - 121M TPSH0502 - 121M 120 1 1.910 0.220
TCSH0502 - 151M TPSH0502 - 151M 150 1 2.680 0.210
TCSH0502 - 181M TPSH0502 - 181M 180 1 3.040 0.200
TCSH0502 - 221M TPSH0502 - 221M 220 1 3.520 0.195
TCSH0502 - 271M TPSH0502 - 271M 270 1 4.380 0.193
TCSH0502 - 331M TPSH0502 - 331M 330 1 5.560 0.190
TCSH0502 - 471M TPSH0502 - 471M 470 1 7.820 0.180
TCSH0502 - 561M TPSH0502 - 561M 560 1 9.79 0.170
Note: 1.0 ~82uH Test Freq.: 100KHz/0.25V;100 ~560uH Test Freq.: 1KHz / 0.3V.
SMT Power  InductorsIDC: The current when the inductance becomes 35% lower than its mominal value.(ta=20°C)

Electrical Characteristics for TPSH0503 Series
Old Part Number New Part Number Inductance (µH) Test Freq. (KHz) DCR (Ω) (max) IDC (A) (max)
TCSH0503 - 1R0N TPSH0503 - 1R0N 1.0 100 0.015 4.00
TCSH0503 - 1R2N TPSH0503 - 1R2N 1.2 100 0.022 3.80
TCSH0503 - 2R0N TPSH0503 - 2R0N 2.0 100 0.027 2.92
TCSH0503 - 2R2N TPSH0503 - 2R2N 2.2 100 0.029 2.41
TCSH0503 - 3R3N TPSH0503 - 3R3N 3.3 100 0.034 2.36
TCSH0503 - 4R7N TPSH0503 - 4R7N 4.7 100 0.045 1.87
TCSH0503 - 5R6N TPSH0503 - 5R6N 5.6 100 0.052 1.60
TCSH0503 - 6R8N TPSH0503 - 6R8N 6.8 100 0.068 1.51
TCSH0503 - 100M TPSH0503 - 100M 10 100 0.090 1.33
TCSH0503 - 150M TPSH0503 - 150M 15 100 0.142 1.05
TCSH0503 - 220M TPSH0503 - 220M 22 100 0.208 0.86
TCSH0503 - 330M TPSH0503 - 330M 33 100 0.257 0.72
TCSH0503 - 470M TPSH0503 - 470M 47 100 0.352 0.62
TCSH0503 - 680M TPSH0503 - 680M 68 100 0.525 0.51
TCSH0503 - 101M TPSH0503 - 101M 100 1 0.80 0.43
TCSH0503 - 121M TPSH0503 - 121M 120 1 0.85 0.34
TCSH0503 - 151M TPSH0503 - 151M 150 1 1.10 0.26
TCSH0503 - 181M TPSH0503 - 181M 180 1 1.19 0.24
TCSH0503 - 221M TPSH0503 - 221M 220 1 1.53 0.20
TCSH0503 - 331M TPSH0503 - 331M 330 1 2.03 0.19
TCSH0503 - 391M TPSH0503 - 391M 390 1 3.00 0.16
TCSH0503 - 471M TPSH0503 - 471M 470 1 3.50 0.15
TCSH0503 - 561M TPSH0503 - 561M 560 1 3.08 0.14
Note: 1.0 ~82uH Test Freq.: 100KHz/0.25V;100 ~560uH Test Freq.: 1KHz / 0.3V.
Power SMT InductorsIDC: The current when the inductance becomes 35% lower than its mominal value.(ta=20°C)


To Top Page - Power Inductors
Page: 1 / 2 / 3 / 4 / 5 / 6


Direct Electronics Tech. Co., Ltd.
Taiwan Tel:+886-2-29810109 Fax:+886-2-29887487
China Tel:+86-755-26055363 Fax:+86-755-26055365