Electrical Characteristics for TPSH0303 Series
Old Part Number New Part Number Inductance (µH) Test Freq. (KHz) DCR (Ω) (max) IDC (A) (max)
TCSH0303 - 1R0N TPSH0303 - 1R0N 1.0 100 0.009 1.90
TCSH0303 - 1R2N TPSH0303 - 1R2N 1.2 100 0.010 1.75
TCSH0303 - 1R5N TPSH0303 - 1R5N 1.5 100 0.013 1.45
TCSH0303 - 2R2N TPSH0303 - 2R2N 2.2 100 0.017 1.15
TCSH0303 - 2R7N TPSH0303 - 2R7N 2.7 100 0.020 1.00
TCSH0303 - 3R3N TPSH0303 - 3R3N 3.3 100 0.024 0.96
TCSH0303 - 3R9N TPSH0303 - 3R9N 3.9 100 0.033 0.87
TCSH0303 - 4R7N TPSH0303 - 4R7N 4.7 100 0.039 0.78
TCSH0303 - 5R6N TPSH0303 - 5R6N 5.6 100 0.044 0.74
TCSH0303 - 6R8N TPSH0303 - 6R8N 6.8 100 0.051 0.68
TCSH0303 - 8R2N TPSH0303 - 8R2N 8.2 100 0.065 0.57
TCSH0303 - 100M TPSH0303 - 100M 10 100 0.092 0.43
TCSH0303 - 150M TPSH0303 - 150M 15 100 0.113 0.33
TCSH0303 - 180M TPSH0303 - 180M 18 100 0.125 0.30
TCSH0303 - 220M TPSH0303 - 220M 22 100 0.146 0.28
TCSH0303 - 270M TPSH0303 - 270M 27 100 0.176 0.26
TCSH0303 - 330M TPSH0303 - 330M 33 100 0.214 0.23
TCSH0303 - 390M TPSH0303 - 390M 39 100 0.225 0.21
TCSH0303 - 470M TPSH0303 - 470M 47 100 0.304 0.19
TCSH0303 - 560M TPSH0303 - 560M 56 100 0.324 0.17
TCSH0303 - 680M TPSH0303 - 680M 68 100 0.472 0.15
TCSH0303 - 820M TPSH0303 - 820M 82 100 0.539 0.14
TCSH0303 - 101M TPSH0303 - 101M 100 1 0.608 0.128
TCSH0303 - 121M TPSH0303 - 121M 120 1 0.757 0.116
TCSH0303 - 151M TPSH0303 - 151M 150 1 0.882 0.106
TCSH0303 - 181M TPSH0303 - 181M 180 1 1.130 0.095
TCSH0303 - 221M TPSH0303 - 221M 220 1 1.269 0.087
TCSH0303 - 271M TPSH0303 - 271M 270 1 1.570 0.080
TCSH0303 - 331M TPSH0303 - 331M 330 1 1.930 0.078
TCSH0303 - 391M TPSH0303 - 391M 390 1 2.360 0.073
TCSH0303 - 471M TPSH0303 - 471M 470 1 2.770 0.065
TCSH0303 - 561M TPSH0303 - 561M 560 1 3.520 0.056
TCSH0303 - 681M TPSH0303 - 681M 680 1 4.250 0.056
TCSH0303 - 821M TPSH0303 - 821M 820 1 5.830 0.050
TCSH0303 - 102M TPSH0303 - 102M 1000 1 6.260 0.047
Note: 1.0 ~82uH Test Freq.: 100KHz/0.25V;100 ~1000uH Test Freq.: 1KHz / 0.3V.
SMT Toroidal Power Coils (Inductors)IDC: The current when the inductance becomes 35% lower than its mominal value.(ta=20°C)

Electrical Characteristics for TPSH0501 Series
Old Part Number New Part Number Inductance (µH) Test Freq. (KHz) DCR (Ω) (max) IDC (A) (max)
TCSH0501 - 1R0N TPSH0501 - 1R0N 1.0 100 0.044 1.620
TCSH0501 - 1R2N TPSH0501 - 1R2N 1.2 100 0.045 1.610
TCSH0501 - 2R0N TPSH0501 - 2R0N 2.0 100 0.062 1.300
TCSH0501 - 2R2N TPSH0501 - 2R2N 2.2 100 0.067 1.230
TCSH0501 - 4R7N TPSH0501 - 4R7N 4.7 100 0.120 0.780
TCSH0501 - 5R6N TPSH0501 - 5R6N 5.6 100 0.140 0.740
TCSH0501 - 6R8N TPSH0501 - 6R8N 6.8 100 0.170 0.620
TCSH0501 - 8R2N TPSH0501 - 8R2N 8.2 100 0.230 0.600
TCSH0501 - 100M TPSH0501 - 100M 10 100 0.238 0.560
TCSH0501 - 150M TPSH0501 - 150M 15 100 0.402 0.420
TCSH0501 - 220M TPSH0501 - 220M 22 100 0.550 0.380
TCSH0501 - 330M TPSH0501 - 330M 33 100 0.780 0.310
TCSH0501 - 470M TPSH0501 - 470M 47 100 1.140 0.270
TCSH0501 - 680M TPSH0501 - 680M 68 100 1.530 0.200
TCSH0501 - 101M TPSH0501 - 101M 100 1 2.130 0.160
TCSH0501 - 121M TPSH0501 - 121M 120 1 2.370 0.150
TCSH0501 - 151M TPSH0501 - 151M 150 1 3.390 0.130
TCSH0501 - 181M TPSH0501 - 181M 180 1 4.120 0.120
TCSH0501 - 221M TPSH0501 - 221M 220 1 4.510 0.110
TCSH0501 - 271M TPSH0501 - 271M 270 1 5.620 0.100
TCSH0501 - 331M TPSH0501 - 331M 330 1 6.750 0.098
TCSH0501 - 391M TPSH0501 - 391M 390 1 11.23 0.084
TCSH0501 - 471M TPSH0501 - 471M 470 1 12.38 0.080
Note: 1.0 ~82uH Test Freq.: 100KHz/0.25V;100 ~470uH Test Freq.: 1KHz / 0.3V.
Power SMT Shielded InductorsIDC: The current when the inductance becomes 35% lower than its mominal value.(ta=20°C)


To Top Page - Power Inductors
Page: 1 / 2 / 3 / 4 / 5 / 6


Direct Electronics Tech. Co., Ltd.
Taiwan Tel:+886-2-29810109 Fax:+886-2-29887487
China Tel:+86-755-26055363 Fax:+86-755-26055365