SMT Shielded Power Inductors
  • Features
    - Compact and thin
    - Large Current and Low DCR
    - Magnetically shielded construction
    - All Chip RF Inductors meet ROHS Compliance
  • Applications
    - DC-DC converter of portable equipment.
    - Camcorder, LCD television set, Digital camera, P.D.A., Notebook.
Dimensions & Configurations (Unit In mm)
power inductors
Old Type New Type A(max) B(max) C(max) D ± 0.2 E ± 0.2 F G H I
TCRH3D16 TPSRH3D16 3.9 3.9 2.0 5.6 1.0 3.5 4.6 1.60 1.4
TCRH3D18 TPSRH3D18 3.9 3.9 2.1 5.6 1.0 3.7 4.6 1.60 1.4
TCRH3D28 TPSRH3D28 3.9 3.9 3.2 5.6 1.0 3.7 4.6 1.60 1.4
TCRH4D18 TPSRH4D18 4.7 4.7 2.0 6.9 1.5 4.5 5.3 1.90 1.5
TCRH4D28 TPSRH4D28 4.7 4.7 3.0 6.9 1.5 4.5 5.3 1.90 1.5
TCRH5D18 TPSRH5D18 5.7 5.7 2.0 8.2 2.0 5.5 6.3 2.15 2.0
TCRH5D28 TPSRH5D28 5.7 5.7 3.0 8.2 2.0 5.5 6.3 2.15 2.0
TCRH6D28 TPSRH6D28 6.7 6.7 3.0 9.5 2.0 6.5 7.3 2.65 2.0
TCRH6D38 TPSRH6D38 6.7 6.7 4.0 9.5 2.0 6.5 7.3 2.65 2.0
Note: Design as Customer's Requested Specifications.

Electrical Characteristics for TPSRH3D16 Series
Old Part Number New Part Number Inductance (µH) Test Freq. ( KHz ) DCR (Ω) (max) IDC (A) (max)
TCRH3D16 - 1R0N TPSRH3D16 - 1R0N 1.00 100 0.030 2.00
TCRH3D16 - 1R5N TPSRH3D16 - 1R5N 1.50 100 0.040 1.60
TCRH3D16 - 1R8N TPSRH3D16 - 1R8N 1.80 100 0.046 1.40
TCRH3D16 - 2R2N TPSRH3D16 - 2R2N 2.20 100 0.054 1.30
TCRH3D16 - 2R7N TPSRH3D16 - 2R7N 2.70 100 0.069 1.10
TCRH3D16 - 3R3N TPSRH3D16 - 3R3N 3.30 100 0.075 1.00
TCRH3D16 - 3R9N TPSRH3D16 - 3R9N 3.90 100 0.090 0.90
TCRH3D16 - 4R7N TPSRH3D16 - 4R7N 4.70 100 0.112 0.85
TCRH3D16 - 5R6N TPSRH3D16 - 5R6N 5.60 100 0.118 0.800
TCRH3D16 - 6R8N TPSRH3D16 - 6R8N 6.80 100 0.141 0.700
TCRH3D16 - 8R2N TPSRH3D16 - 8R2N 8.20 100 0.184 0.650
TCRH3D16 - 100M TPSRH3D16 - 100M 10.00 1 0.230 0.600
TCRH3D16 - 120M TPSRH3D16 - 120M 12.00 1 0.250 0.540
TCRH3D16 - 150M TPSRH3D16 - 150M 15.00 1 0.310 0.500
TCRH3D16 - 180M TPSRH3D16 - 180M 18.00 1 0.380 0.420
TCRH3D16 - 220M TPSRH3D16 - 220M 22.00 1 0.500 0.380
TCRH3D16 - 270M TPSRH3D16 - 270M 27.00 1 0.570 0.350
TCRH3D16 - 330M TPSRH3D16 - 330M 33.00 1 0.750 0.300
Note: Test Freq.: Under the 100uH at 100KHz / 0.25V; Above in the 100uH at 1KHz / 0.3V.
Operating Temp.: -40°C ~ +85°C.
Inductance drop=35% typ. at IDC.

Electrical Characteristics for TPSRH3D18 Series
Old Part Number New Part Number Inductance (µH) Test Freq. ( KHz ) DCR (Ω) (max) IDC (A) (max)
TCRH3D18 - 1R0N TPSRH3D18 - 1R0N 1.00 100 0.056 2.50
TCRH3D18 - 1R5N TPSRH3D18 - 1R5N 1.50 100 0.073 2.30
TCRH3D18 - 1R8N TPSRH3D18 - 1R8N 1.80 100 0.083 2.00
TCRH3D18 - 2R2N TPSRH3D18 - 2R2N 2.20 100 0.096 1.90
TCRH3D18 - 2R7N TPSRH3D18 - 2R7N 2.70 100 0.124 1.70
TCRH3D18 - 3R3N TPSRH3D18 - 3R3N 3.30 100 0.127 1.50
TCRH3D18 - 3R9N TPSRH3D18 - 3R9N 3.90 100 0.162 1.40
TCRH3D18 - 4R7N TPSRH3D18 - 4R7N 4.70 100 0.188 1.35
TCRH3D18 - 5R6N TPSRH3D18 - 5R6N 5.60 100 0.230 1.20
TCRH3D18 - 6R8N TPSRH3D18 - 6R8N 6.80 100 0.270 1.10
TCRH3D18 - 100M TPSRH3D18 - 100M 10.00 1 0.390 0.90
TCRH3D18 - 120M TPSRH3D18 - 120M 12.00 1 0.400 0.80
TCRH3D18 - 150M TPSRH3D18 - 150M 15.00 1 0.480 0.75
TCRH3D18 - 180M TPSRH3D18 - 180M 18.00 1 0.530 0.65
TCRH3D18 - 220M TPSRH3D18 - 220M 22.00 1 0.740 0.60
TCRH3D18 - 270M TPSRH3D18 - 270M 27.00 1 0.810 0.50
TCRH3D18 - 330M TPSRH3D18 - 330M 33.00 1 1.090 0.45
TCRH3D18 - 390M TPSRH3D18 - 390M 39.00 1 1.190 0.40
TCRH3D18 - 470M TPSRH3D18 - 470M 47.00 1 1.680 0.35
Note: Test Freq.: Under the 100uH at 100KHz / 0.25V; Above in the 100uH at 1KHz / 0.3V.
Operating Temp.: -40°C ~ +85°C.
Inductance drop=35% typ. at IDC.

Electrical Characteristics for TPSRH3D28 Series
Old Part Number New Part Number Inductance (µH) Test Freq. ( KHz ) DCR (Ω) (max) IDC (A) (max)
TCRH3D28 - 3R3N TPSRH3D28 - 3R3N 3.30 100 0.072 2.00
TCRH3D28 - 4R7N TPSRH3D28 - 4R7N 4.70 100 0.088 1.65
TCRH3D28 - 6R8N TPSRH3D28 - 6R8N 6.80 100 0.119 1.24
TCRH3D28 - 100M TPSRH3D28 - 100M 10.00 1 0.145 1.05
TCRH3D28 - 150M TPSRH3D28 - 150M 15.00 1 0.213 0.90
TCRH3D28 - 220M TPSRH3D28 - 220M 22.00 1 0.335 0.76
TCRH3D28 - 330M TPSRH3D28 - 330M 33.00 1 0.481 0.58
TCRH3D28 - 470M TPSRH3D28 - 470M 47.00 1 0.599 0.48
Note: Test Freq.: Under the 100uH at 100KHz / 0.25V; Above in the 100uH at 1KHz / 0.3V.
Operating Temp.: -40°C ~ +85°C.
Inductance drop=35% typ. at IDC.

Electrical Characteristics for TPSRH4D18 Series
Old Part Number New Part Number Inductance (µH) Test Freq. ( KHz ) DCR (Ω) (max) IDC (A) (max)
TCRH4D18 - 1R0N TPSRH4D18 - 1R0N 1.00 100 0.045 1.72
TCRH4D18 - 2R2N TPSRH4D18 - 2R2N 2.20 100 0.075 1.32
TCRH4D18 - 2R7N TPSRH4D18 - 2R7N 2.70 100 0.105 1.28
TCRH4D18 - 3R3N TPSRH4D18 - 3R3N 3.30 100 0.110 1.04
TCRH4D18 - 3R9N TPSRH4D18 - 3R9N 3.90 100 0.155 0.88
TCRH4D18 - 4R7N TPSRH4D18 - 4R7N 4.70 100 0.162 0.84
TCRH4D18 - 5R6N TPSRH4D18 - 5R6N 5.60 100 0.170 0.80
TCRH4D18 - 6R8N TPSRH4D18 - 6R8N 6.80 100 0.200 0.76
TCRH4D18 - 8R2N TPSRH4D18 - 8R2N 8.20 100 0.245 0.68
TCRH4D18 - 100M TPSRH4D18 - 100M 10.00 100 0.200 0.61
TCRH4D18 - 120M TPSRH4D18 - 120M 12.00 100 0.210 0.56
TCRH4D18 - 150M TPSRH4D18 - 150M 15.00 100 0.240 0.50
TCRH4D18 - 180M TPSRH4D18 - 180M 18.00 100 0.338 0.48
TCRH4D18 - 220M TPSRH4D18 - 220M 22.00 100 0.397 0.41
TCRH4D18 - 270M TPSRH4D18 - 270M 27.00 100 0.441 0.35
TCRH4D18 - 330M TPSRH4D18 - 330M 33.00 100 0.694 0.32
TCRH4D18 - 390M TPSRH4D18 - 390M 39.00 100 0.709 0.30
TCRH4D18 - 470M TPSRH4D18 - 470M 47.00 100 0.922 0.28
TCRH4D18 - 560M TPSRH4D18 - 560M 56.00 100 1.080 0.26
TCRH4D18 - 680M TPSRH4D18 - 680M 68.00 100 1.300 0.24
TCRH4D18 - 820M TPSRH4D18 - 820M 82.00 100 1.550 0.22
TCRH4D18 - 101M TPSRH4D18 - 101M 100.00 100 1.730 0.20
TCRH4D18 - 121M TPSRH4D18 - 121M 120.00 100 2.390 0.18
TCRH4D18 - 151M TPSRH4D18 - 151M 150.00 100 2.670 0.15
TCRH4D18 - 181M TPSRH4D18 - 181M 180.00 100 4.000 0.14
Note: Test Freq.: 100KHz / 0.1V.
Power SMT Shielded InductorOperating Temp.: -40°C ~ +85°C.
SMT Shielded Low DCR and Large Current InductorsInductance drop=35% typ. at IDC.

Electrical Characteristics for TCRH4D28 Series
Old Part Number New Part Number Inductance (µH) Test Freq. ( KHz ) DCR (Ω) (max) IDC (A) (max)
TCRH4D28 - 1R2N TPSRH4D28 - 1R2N 1.20 100 0.0236 2.56
TCRH4D28 - 1R8N TPSRH4D28 - 1R8N 1.80 100 0.0275 2.20
TCRH4D28 - 2R2N TPSRH4D28 - 2R2N 2.20 100 0.0313 2.04
TCRH4D28 - 2R7N TPSRH4D28 - 2R7N 2.70 100 0.0433 1.60
TCRH4D28 - 3R3N TPSRH4D28 - 3R3N 3.30 100 0.0492 1.57
TCRH4D28 - 3R9N TPSRH4D28 - 3R9N 3.90 100 0.0648 1.44
TCRH4D28 - 4R7N TPSRH4D28 - 4R7N 4.70 100 0.0720 1.32
TCRH4D28 - 5R6N TPSRH4D28 - 5R6N 5.60 100 0.1009 1.17
TCRH4D28 - 6R8N TPSRH4D28 - 6R8N 6.80 100 0.1089 1.12
TCRH4D28 - 8R2N TPSRH4D28 - 8R2N 8.20 100 0.1175 1.04
TCRH4D28 - 100M TPSRH4D28 - 100M 10.00 100 0.1283 1.00
TCRH4D28 - 120M TPSRH4D28 - 120M 12.00 100 0.1316 0.84
TCRH4D28 - 150M TPSRH4D28 - 150M 15.00 100 0.1490 0.76
TCRH4D28 - 180M TPSRH4D28 - 180M 18.00 100 0.1660 0.72
TCRH4D28 - 220M TPSRH4D28 - 220M 22.00 100 0.2350 0.70
TCRH4D28 - 270M TPSRH4D28 - 270M 27.00 100 0.2610 0.58
TCRH4D28 - 330M TPSRH4D28 - 330M 33.00 100 0.3780 0.56
TCRH4D28 - 390M TPSRH4D28 - 390M 39.00 100 0.3837 0.50
TCRH4D28 - 470M TPSRH4D28 - 470M 47.00 100 0.5870 0.48
TCRH4D28 - 560M TPSRH4D28 - 560M 56.00 100 0.6245 0.41
TCRH4D28 - 680M TPSRH4D28 - 680M 68.00 100 0.6990 0.35
TCRH4D28 - 820M TPSRH4D28 - 820M 82.00 100 0.9148 0.32
TCRH4D28 - 101M TPSRH4D28 - 101M 100.00 100 1.020 0.29
TCRH4D28 - 121M TPSRH4D28 - 121M 120.00 100 1.270 0.27
TCRH4D28 - 151M TPSRH4D28 - 151M 150.00 100 1.350 0.24
TCRH4D28 - 181M TPSRH4D28 - 181M 180.00 100 1.540 0.22
TCRH4D28 - 221M TPSRH4D28 - 221M 220.00 100 1.720 0.20
TCRH4D28 - 271M TPSRH4D28 - 271M 270.00 100 1.950 0.16
TCRH4D28 - 331M TPSRH4D28 - 331M 330.00 100 2.660 0.14
TCRH4D28 - 391M TPSRH4D28 - 391M 390.00 100 2.830 0.13
Note: Test Freq.: 100KHz / 0.1V.
Power SMT Shielded InductorsOperating Temp.: -40°C ~ +85°C.
Power SMT Shielded for VCR Camera InductorsInductance drop=35% typ. at IDC.

Electrical Characteristics for TCRH5D18 Series
Old Part Number New Part Number Inductance (µH) Test Freq. ( KHz ) DCR (Ω) (max) IDC (A) (max)
TCRH5D18 - 4R1N TPSRH5D18 - 4R1N 4.10 10 0.057 1.95
TCRH5D18 - 5R4N TPSRH5D18 - 5R4N 5.40 10 0.076 1.60
TCRH5D18 - 6R2N TPSRH5D18 - 6R2N 6.20 10 0.096 1.40
TCRH5D18 - 8R9N TPSRH5D18 - 8R9N 8.90 10 0.116 1.25
TCRH5D18 - 100M TPSRH5D18 - 100M 10.00 10 0.124 1.20
TCRH5D18 - 120M TPSRH5D18 - 120M 12.00 10 0.153 1.10
TCRH5D18 - 150M TPSRH5D18 - 150M 15.00 10 0.196 0.97
TCRH5D18 - 180M TPSRH5D18 - 180M 18.00 10 0.210 0.85
TCRH5D18 - 220M TPSRH5D18 - 220M 22.00 10 0.290 0.80
TCRH5D18 - 270M TPSRH5D18 - 270M 27.00 10 0.330 0.75
TCRH5D18 - 330M TPSRH5D18 - 330M 33.00 10 0.386 0.65
TCRH5D18 - 390M TPSRH5D18 - 390M 39.00 10 0.520 0.57
TCRH5D18 - 470M TPSRH5D18 - 470M 47.00 10 0.595 0.54
TCRH5D18 - 560M TPSRH5D18 - 560M 56.00 10 0.665 0.50
TCRH5D18 - 680M TPSRH5D18 - 680M 68.00 10 0.840 0.43
TCRH5D18 - 820M TPSRH5D18 - 820M 82.00 10 0.978 0.41
TCRH5D18 - 101M TPSRH5D18 - 101M 100.00 10 1.200 0.36
TCRH5D18 - 121M TPSRH5D18 - 121M 120.00 10 1.500 0.33
TCRH5D18 - 151M TPSRH5D18 - 151M 150.00 10 1.710 0.31
TCRH5D18 - 181M TPSRH5D18 - 181M 180.00 10 2.240 0.28
TCRH5D18 - 221M TPSRH5D18 - 221M 220.00 10 2.440 0.23
TCRH5D18 - 271M TPSRH5D18 - 271M 270.00 10 3.380 0.21
TCRH5D18 - 331M TPSRH5D18 - 331M 330.00 10 4.340 0.18
Note: Test Freq.: 10KHz / 0.1V.
SMT Shielded Power Low Profile InductorsOperating Temp.: -40°C ~ +85°C.
Power SMT Unshielded InductorInductance drop=35% typ. at IDC.

Electrical Characteristics for TCRH5D28 Series
Old Part Number New Part Number Inductance (µH) Test Freq. ( KHz ) DCR (Ω) (max) IDC (A) (max)
TCRH5D28 - 2R6N TPSRH5D28 - 2R6N 2.60 10 0.018 2.60
TCRH5D28 - 3R0N TPSRH5D28 - 3R0N 3.00 10 0.024 2.40
TCRH5D28 - 4R2N TPSRH5D28 - 4R2N 4.20 10 0.031 2.20
TCRH5D28 - 5R3N TPSRH5D28 - 5R3N 5.30 10 0.038 1.90
TCRH5D28 - 6R2N TPSRH5D28 - 6R2N 6.20 10 0.045 1.80
TCRH5D28 - 8R2N TPSRH5D28 - 8R2N 8.20 10 0.053 1.60
TCRH5D28 - 100M TPSRH5D28 - 100M 10.00 10 0.065 1.30
TCRH5D28 - 120M TPSRH5D28 - 120M 12.00 10 0.076 1.20
TCRH5D28 - 150M TPSRH5D28 - 150M 15.00 10 0.103 1.10
TCRH5D28 - 180M TPSRH5D28 - 180M 18.00 10 0.110 1.00
TCRH5D28 - 220M TPSRH5D28 - 220M 22.00 10 0.122 0.90
TCRH5D28 - 270M TPSRH5D28 - 270M 27.00 10 0.175 0.85
TCRH5D28 - 330M TPSRH5D28 - 330M 33.00 10 0.189 0.75
TCRH5D28 - 390M TPSRH5D28 - 390M 39.00 10 0.212 0.70
TCRH5D28 - 470M TPSRH5D28 - 470M 47.00 10 0.260 0.62
TCRH5D28 - 560M TPSRH5D28 - 560M 56.00 10 0.305 0.58
TCRH5D28 - 680M TPSRH5D28 - 680M 68.00 10 0.355 0.52
TCRH5D28 - 820M TPSRH5D28 - 820M 82.00 10 0.463 0.46
TCRH5D28 - 101M TPSRH5D28 - 101M 100.00 10 0.520 0.42
TCRH5D28 - 121M TPSRH5D28 - 121M 120.00 10 0.560 0.40
TCRH5D28 - 151M TPSRH5D28 - 151M 150.00 10 0.680 0.35
TCRH5D28 - 181M TPSRH5D28 - 181M 180.00 10 0.930 0.32
TCRH5D28 - 221M TPSRH5D28 - 221M 220.00 10 1.150 0.30
TCRH5D28 - 271M TPSRH5D28 - 271M 270.00 10 1.560 0.27
TCRH5D28 - 331M TPSRH5D28 - 331M 330.00 10 1.980 0.25
TCRH5D28 - 391M TPSRH5D28 - 391M 390.00 10 2.500 0.22
TCRH5D28 - 471M TPSRH5D28 - 471M 470.00 10 2.700 0.20
TCRH5D28 - 561M TPSRH5D28 - 561M 560.00 10 3.120 0.18
TCRH5D28 - 681M TPSRH5D28 - 681M 680.00 10 4.150 0.16
Note: Test Freq.: 10KHz / 0.1V.
SMT Power Unshielded for Notebook InductorsOperating Temp.: -40°C ~ +85°C.
SMT Power Backlight InductorInductance drop=35% typ. at IDC.

Electrical Characteristics for TCRH6D28 Series
Old Part Number New Part Number Inductance (µH) Test Freq. ( KHz ) DCR (Ω) (max) IDC (A) (max)
TCRH6D28 - 3R0N TPSRH6D28 - 3R0N 3.00 10 0.024 3.00
TCRH6D28 - 3R9N TPSRH6D28 - 3R9N 3.90 10 0.027 2.60
TCRH6D28 - 5R0N TPSRH6D28 - 5R0N 5.00 10 0.031 2.40
TCRH6D28 - 6R0N TPSRH6D28 - 6R0N 6.00 10 0.035 2.25
TCRH6D28 - 7R3N TPSRH6D28 - 7R3N 7.30 10 0.054 2.10
TCRH6D28 - 8R6N TPSRH6D28 - 8R6N 8.60 10 0.058 1.85
TCRH6D28 - 100M TPSRH6D28 - 100M 10.00 10 0.065 1.70
TCRH6D28 - 120M TPSRH6D28 - 120M 12.00 10 0.070 1.55
TCRH6D28 - 150M TPSRH6D28 - 150M 15.00 10 0.084 1.40
TCRH6D28 - 180M TPSRH6D28 - 180M 18.00 10 0.095 1.32
TCRH6D28 - 220M TPSRH6D28 - 220M 22.00 10 0.128 1.20
TCRH6D28 - 270M TPSRH6D28 - 270M 27.00 10 0.142 1.05
TCRH6D28 - 330M TPSRH6D28 - 330M 33.00 10 0.165 0.97
TCRH6D28 - 390M TPSRH6D28 - 390M 39.00 10 0.210 0.86
TCRH6D28 - 470M TPSRH6D28 - 470M 47.00 10 0.238 0.80
TCRH6D28 - 560M TPSRH6D28 - 560M 56.00 10 0.277 0.73
TCRH6D28 - 680M TPSRH6D28 - 680M 68.00 10 0.304 0.65
TCRH6D28 - 820M TPSRH6D28 - 820M 82.00 10 0.390 0.60
TCRH6D28 - 101M TPSRH6D28 - 101M 100.00 10 0.535 0.54
TCRH6D28 - 121M TPSRH6D28 - 121M 120.00 10 0.750 0.51
TCRH6D28 - 151M TPSRH6D28 - 151M 150.00 10 0.950 0.47
TCRH6D28 - 181M TPSRH6D28 - 181M 180.00 10 1.200 0.41
TCRH6D28 - 221M TPSRH6D28 - 221M 220.00 10 1.500 0.37
TCRH6D28 - 271M TPSRH6D28 - 271M 270.00 10 1.700 0.33
TCRH6D28 - 331M TPSRH6D28 - 331M 330.00 10 2.150 0.28
TCRH6D28 - 391M TPSRH6D28 - 391M 390.00 10 2.250 0.27
TCRH6D28 - 471M TPSRH6D28 - 471M 470.00 10 3.150 0.21
TCRH6D28 - 561M TCRH6D28 - 561M 560.00 10 3.750 0.20
TCRH6D28 - 681M TCRH6D28 - 681M 680.00 10 5.150 0.20
Note: Test Freq.: 10KHz / 0.1V.
Power SMT Shielded InductorOperating Temp.: -40°C ~ +85°C.
SMT Shielded Low DCR and Large Current InductorsInductance drop=35% typ. at IDC.

Electrical Characteristics for TCRH6D38 Series
Old Part Number New Part Number Inductance (µH) Test Freq. ( KHz ) DCR (Ω) (max) IDC (A) (max)
TCRH6D38 - 3R3N TPSRH6D38 - 3R3N 3.30 10 0.020 3.50
TCRH6D38 - 5R0N TPSRH6D38 - 5R0N 5.00 10 0.024 2.90
TCRH6D38 - 6R2N TPSRH6D38 - 6R2N 6.20 10 0.027 2.50
TCRH6D38 - 7R4N TPSRH6D38 - 7R4N 7.40 10 0.031 2.30
TCRH6D38 - 8R7N TPSRH6D38 - 8R7N 8.70 10 0.034 2.20
TCRH6D38 - 100M TPSRH6D38 - 100M 10.00 10 0.038 2.00
TCRH6D38 - 120M TPSRH6D38 - 120M 12.00 10 0.053 1.70
TCRH6D38 - 150M TPSRH6D38 - 150M 15.00 10 0.057 1.60
TCRH6D38 - 180M TPSRH6D38 - 180M 18.00 10 0.092 1.50
TCRH6D38 - 220M TPSRH6D38 - 220M 22.00 10 0.096 1.30
TCRH6D38 - 270M TPSRH6D38 - 270M 27.00 10 0.109 1.20
TCRH6D38 - 330M TPSRH6D38 - 330M 33.00 10 0.124 1.10
TCRH6D38 - 390M TPSRH6D38 - 390M 39.00 10 0.138 1.00
TCRH6D38 - 470M TPSRH6D38 - 470M 47.00 10 0.155 0.95
TCRH6D38 - 560M TPSRH6D38 - 560M 56.00 10 0.202 0.85
TCRH6D38 - 680M TPSRH6D38 - 680M 68.00 10 0.234 0.75
TCRH6D38 - 820M TPSRH6D38 - 820M 82.00 10 0.324 0.70
TCRH6D38 - 101M TPSRH6D38 - 101M 100.00 10 0.358 0.65
TCRH6D38 - 121M TPSRH6D38 - 121M 120.00 10 0.470 0.59
TCRH6D38 - 151M TPSRH6D38 - 151M 150.00 10 0.580 0.54
TCRH6D38 - 181M TPSRH6D38 - 181M 180.00 10 0.690 0.49
TCRH6D38 - 221M TPSRH6D38 - 221M 220.00 10 0.890 0.43
TCRH6D38 - 271M TPSRH6D38 - 271M 270.00 10 1.290 0.40
TCRH6D38 - 331M TPSRH6D38 - 331M 330.00 10 1.700 0.37
TCRH6D38 - 391M TPSRH6D38 - 391M 390.00 10 1.750 0.34
TCRH6D38 - 471M TPSRH6D38 - 471M 470.00 10 2.200 0.32
TCRH6D38 - 561M TPSRH6D38 - 561M 560.00 10 2.850 0.29
TCRH6D38 - 681M TPSRH6D38 - 681M 680.00 10 3.200 0.25
TCRH6D38 - 821M TPSRH6D38 - 821M 820.00 10 4.050 0.22
TCRH6D38 - 102M TPSRH6D38 - 102M 1000.00 10 5.700 0.20
Note: Test Freq.: 10KHz / 0.1V.
Power SMT Shielded InductorsOperating Temp.: -40°C ~ +85°C.
Power SMT Shielded for VCR Camera InductorsInductance drop=35% typ. at IDC.

How to Order - Power Inductor
TPSRH4D18 - 1R0 M
 
Part Number
TPSRH3D16, TPSRH3D18, TPSRH3D28
TPSRH4D18, TPSRH4D28
TPSRH5D18, TPSRH5D28
TPSRH6D28, TPSRH6D38
 
Inductance
1R0 1.00µH
120 12.00µH
121 120.00µH
Tolerance
K10%
L15%
M20%
N30%


To Top Page
Page: 1 / 2 / 3 / 4 / 5 / 6 / 7 / 8


Direct Electronics Tech. Co., Ltd.
Taiwan Tel:+886-2-29810109 Fax:+886-2-29887487
China Tel:+86-755-26055363 Fax:+86-755-26055365