DSR Type 20W - 1300W Tubular Ceramic, Variable
wirewound power

Power Variable Resistors

Assembly Load Voltage Resistors
Wattage
Rating
Dimensions(mm) Resistance
Range(Ω)
A B C D E F G H I J K L M N O
20W 60 17 8 22 5 78 2 12 4 90 36 1.0   6 16 1~1K Ω
30W 80 17 8 22 5 100 2 12 4 112 36 1.0   6 16 1~1.5K Ω
40W 110 17 8 22 5 128 2 12 4 140 36 1.0   6 16 1~2K Ω
50W 110 25 16 30 8 150 5 18 6 166 58 1.2 6   27 0.1~5K Ω
60W 90 28 18 32 8 130 5 19 6 146 60 1.2 6   27 0.1~6K Ω
80W 110 28 18 32 8 150 5 19 6 166 60 1.2 6   27 0.1~8K Ω
100W 140 28 18 32 8 180 5 19 6 196 60 1.2 6   27 0.1~10K Ω
120W 160 28 18 32 8 200 5 19 6 216 60 1.2 6   27 0.1~12K Ω
150W 195 28 18 32 8 235 5 19 6 251 60 1.2 6   27 0.3~15K Ω
160W 185 35 24 36 10 225 5 19 8 245 76 1.6 6   34 0.3~16K Ω
200W 210 35 24 36 10 250 5 19 8 274 76 1.6 6   34 0.3~20K Ω
250W 210 40 25 38 12 250 5 20 8 274 78 1.6 6   34 0.5~25K Ω
300W 260 40 25 38 12 300 5 20 8 320 78 1.6 6   34 0.5~30K Ω
400W 330 40 25 38 12 370 5 20 8 395 78 1.6 6   34 0.5~40K Ω
500W 330 50 35 50 12 380 6 25 9 400 100 1.6 8   40 0.5~50K Ω
600W 400 50 35 50 12 450 6 25 9 470 100 1.6 8   40 0.8~60K Ω
700W 460 50 35 50 12 510 6 25 9 530 100 1.6 8   40 0.8~70K Ω
800W 460 60 40 55 15 515 6 30 10 535 110 1.6 10   50 0.8~80K Ω
1000W 540 60 40 55 15 595 6 30 10 615 110 1.6 10   50 1~100K Ω
1300W 650 65 42 62 15 702 6 30 10 722 115 1.6 10   50 1~130K Ω
Notice: All dimensions might be changed or modified, please refer to last updating specification.

How to Order
DSR 400W 100 R K G
Power Wirewound Starter Resistors Power Variable Slide Resistors Nonflammable Flat Power Resistor Power Wirewound Housed Aluminum Resistors Chambers Resistors, Power Braking, Load Banks
Product Type Rated Power Resistance Value (Ω) Resistance Tolerance Assembly Method
DNR type
DSR type
50W~1300W
20W~1300W
(Ω)
indicates resistance
value in units of ohms.
J (±5%)
K (±10%)
C - Clip mount.
G - Horizontal mount.
N - No mount.
Z - Vertical mount.


- To Top Page
Page: 1 / 2 / 3 / 4


Direct Electronics Tech. Co., Ltd.
Taiwan Tel:+886-2-29810109 Fax:+886-2-29887487
China Tel:+86-755-26055363 Fax:+86-755-26055365