DCR Type 100W - 250W Tubular Ceramic, C - shaped
wirewound power
Wattage
Rating
Dimensions(mm) Resistance
Range(Ω)
A B C D
100W 28 140 165 30 20~20KΩ
120W 28 165 190 30 25~25KΩ
150W 28 195 220 30 30~30KΩ
200W 28 254 279 30 35~35KΩ
250W 28 300 325 30 40~40KΩ
Notice: All dimensions might be changed or modified, please refer to last updating specification.

How to Order
DDR 1000W 500R J G
Power Variable Resistors Power Wirewound Starter Resistors Power Wirewound Housed Aluminum Resistors Chambers Resistors, Power Braking, Load Banks Nonflammable Wave Shape Ribbon Power Resistors
Product Type Rated Power Resistance Value (Ω) Resistance Tolerance Assembly Method
DDR type
DCR type
10W~1300W
100W~250W
(Ω)
indicates resistance
value in units of ohms.
J (±5%)
K (±10%)
C - Clip mount.
G - Horizontal mount.
N - No mount.
Z - Vertical mount.

DNR Type 50W - 1300W Tubular Ceramic, Low Inductive
Power Resistance Devices Mounting Methods

Nonflammable Flat Power Resistor

Power Metal Clad Large Capacity Resistors
Wattage
Rating
Dimensions(mm) Resistance
Range(Ω)
A B C D E F G H I J K L M N O
50W 110 25 16 30 8 150 5 18 6 166 58 1.2 6   27 0.1~10K Ω
60W 90 28 18 32 8 130 5 19 6 146 60 1.2 6   27 0.1~12K Ω
80W 110 28 18 32 8 150 5 19 6 166 60 1.2 6   27 0.1~16K Ω
100W 140 28 18 32 8 180 5 19 6 196 60 1.2 6   27 0.1~20K Ω
120W 160 28 18 32 8 200 5 19 6 216 60 1.2 6   27 0.1~24K Ω
150W 195 28 18 32 8 235 5 19 6 251 60 1.2 6   27 0.3~3K Ω
160W 185 35 24 36 10 225 5 19 8 245 76 1.6 6   34 0.3~35K Ω
200W 210 35 24 36 10 250 5 19 8 274 76 1.6 6   34 0.3~40K Ω
250W 210 40 25 38 12 250 5 20 8 274 78 1.6 6   34 0.5~50K Ω
300W 260 40 25 38 12 300 5 20 8 320 78 1.6 6   34 0.5~60K Ω
400W 330 40 25 38 12 370 5 20 8 395 78 1.6 6   34 0.5~80K Ω
500W 330 50 35 50 12 380 6 25 9 400 100 1.6 8   40 0.5~100K Ω
600W 400 50 35 50 12 450 6 25 9 470 100 1.6 8   40 0.8~120K Ω
700W 460 50 35 50 12 510 6 25 9 530 100 1.6 8   40 0.8~140K Ω
800W 460 60 40 55 15 515 6 30 10 535 110 1.6 10   50 0.8~160K Ω
1000W 540 60 40 55 15 595 6 30 10 615 110 1.6 10   50 1~200K Ω
1300W 650 65 42 62 15 702 6 30 10 722 115 1.6 10   50 1~260kΩ
Notice: All dimensions might be changed or modified, please refer to last updating specification.


- To Top Page
Page: 1 / 2 / 3 / 4


Direct Electronics Tech. Co., Ltd.
Taiwan Tel:+886-2-29810109 Fax:+886-2-29887487
China Tel:+86-755-26055363 Fax:+86-755-26055365