Marking for 0603
Marking Value
1R0 1.000Ω
R10 0.100Ω
R01 0.010Ω
101 0.101Ω
035 0.035Ω
Current Sense Resistors
Packaging Quantity & Reel Specifications (Unit: mm)
Type ΦA ΦB ΦC W T Paper
Tape
Emboss
Plastic Tape
TCS02 178±1 60.0+0.5 13.0±0.20 9.00±0.50 12.0±0.15 10,000 -
TCS03 178±1 60.0+0.5 13.0±0.20 9.00±0.50 12.0±0.15 5,000 -
TCS05 178±1 60.0+0.5 13.0±0.20 9.00±0.50 12.0±0.15 5,000 -
TCS06 178±1 60.0+0.5 13.0±0.20 9.00±0.50 12.0±0.15 5,000 -
TCS10 178±1 60.2±0.5 13.0±0.50 13.2±1.50 16.0±0.20 - 4,000
TCS12 178±1 60.2±0.5 13.0±0.50 13.2±1.50 16.0±0.20 - 4,000

Paper Tape Specifications (Unit: mm)
Current Sense Resistors
Type A B W E F P0 P1 P2 ΦD0 T
TCS02 0.70±0.05 1.16±0.05 8.00±0.10 1.75±0.05 3.50±0.05 4.00±0.10 2.00±0.10 2.00±0.05 1.55±0.05 0.40±0.03
TCS03 1.10±0.05 1.90±0.05 8.00±0.10 1.75±0.05 3.50±0.05 4.00±0.10 4.00±0.10 2.00±0.05 1.55±0.05 0.60±0.03
TCS05 1.60±0.05 2.37±0.05 8.00±0.10 1.75±0.05 3.50±0.05 4.00±0.10 4.00±0.10 2.00±0.05 1.55±0.05 0.75±0.05
TCS06 2.00±0.05 3.55±0.05 8.00±0.10 1.75±0.05 3.50±0.05 4.00±0.10 4.00±0.10 2.00±0.05 1.55±0.05 0.75±0.05

Emboss Plastic Tape Specifications (Unit: mm)
Low Resistance, Low Inductance Resistors
Type A B W E F P0 P1 P2 ΦD0 T
TCS10 2.85±0.10 5.45±0.10 12.0±0.10 1.75±0.10 5.5±0.05 4.00±0.05 4.00±0.10 2.00±0.05 1.50+0.10 1.00±0.20
TCS12 3.40±0.10 6.65±0.10 12.0±0.10 1.75±0.10 5.5±0.05 4.00±0.05 4.00±0.10 2.00±0.05 1.50+0.10 1.00±0.20


- To Top Page
Page: 1 / 2 / 3


Direct Electronics Tech. Co., Ltd.
Taiwan Tel:+886-2-29810109 Fax:+886-2-29887487
China Tel:+86-755-26055363 Fax:+86-755-26055365