Marking for 0603
Marking Value
1R0 1.000Ω
R10 0.100Ω
R01 0.010Ω
101 0.101Ω
035 0.035Ω

Except For CS12: High Power Rating Series Recommend Land Pattern (Unit: mm)precision chip resistors
current sense resistor
Codes A B C
CS01 0.25 0.30 0.40±0.2
CS02 0.50 0.50 0.60±0.2
CS03 0.80 1.00 0.90±0.2
CS05 1.00 1.00 1.35±0.2
CS06 2.00 1.15 1.70±0.2
CS13 2.00 1.15 2.50±0.2
CS10 3.60 1.40 2.50±0.2
CS12 4.90 1.60 3.10±0.2
CS25 2.00 2.00 6.40±0.2
CS37 1.00 1.80 3.90±0.2
CS75 1.00 1.80 7.60±0.2

For CS12: High Power Rating Series Recommend Land Pattern (Unit: mm)
Codes Resistance Range A B C
CS12 10~99mΩ 4.90 1.60 3.10±0.2
CS12 100~1000mΩ 1.00 3.55 3.10±0.2

Packaging Quantity & Reel Specifications (Unit: mm)
Current Sense Resistors
Type ΦA ΦB ΦC W T Paper
Tape(EA)
Emboss
Plastic Tape(EA)
CS01 178.0±1.0 60.0±1.0 13.5±0.7 9.5±1.0 11.5±1.0 10,000 -
CS02 178.0±1.0 60.0±1.0 13.5±0.7 9.5±1.0 11.5±1.0 10,000 -
CS03 178.0±1.0 60.0±1.0 13.5±0.7 9.5±1.0 11.5±1.0 5,000 -
CS05 178.0±1.0 60.0±1.0 13.5±0.7 9.5±1.0 11.5±1.0 5,000 -
CS06 178.0±1.0 60.0±1.0 13.5±0.7 9.5±1.0 11.5±1.0 5,000 -
CS13 178.0±1.0 60.0±1.0 13.5±0.7 9.5±1.0 11.5±1.0 5,000 -
CS10 178.0±1.0 60.0±1.0 13.5±0.7 13.5±1.0 15.5±1.0 - 4,000
CS12 178.0±1.0 60.0±1.0 13.5±0.7 13.5±1.0 15.5±1.0 - 4,000
CS12(2W) 178.0±1.0 60.0±1.0 13.5±0.7 13.5±1.0 15.5±1.0 - 2,000
CS25 178.0±1.0 60.0±1.0 13.5±0.7 13.5±1.0 15.5±1.0 - 2,000
CS37 178.0±1.0 60.0±1.0 13.5±0.7 13.5±1.0 15.5±1.0 - 2,000
CS75 178.0±1.0 60.0±1.0 13.5±0.7 17.5±1.0 19.5±1.0 - 2,000

Paper Tape Specifications (Unit: mm)
Current Sense Resistors
Type A B W E F P0 P1 P2 ΦD0 T
CS01 0.40±0.05 0.70±0.05 8.00±0.10 1.75±0.05 3.5±0.05 4.00±0.10 2.00±0.05 2.00±0.05 1.55±0.05 0.42±0.02
CS02 0.70±0.05 1.16±0.05 8.00±0.10 1.75±0.05 3.5±0.05 4.00±0.10 2.00±0.05 2.00±0.05 1.55±0.05 0.40±0.03
CS03 1.10±0.05 1.90±0.05 8.00±0.10 1.75±0.05 3.5±0.05 4.00±0.10 4.00±0.10 2.00±0.05 1.55±0.05 0.60±0.03
CS05 1.60±0.05 2.37±0.05 8.00±0.10 1.75±0.05 3.5±0.05 4.00±0.10 4.00±0.10 2.00±0.05 1.55±0.05 0.75±0.05
CS06 2.00±0.05 3.55±0.05 8.00±0.10 1.75±0.05 3.5±0.05 4.00±0.10 4.00±0.10 2.00±0.05 1.55±0.05 0.75±0.05
CS13 2.75±0.05 3.40±0.05 8.00±0.10 1.75±0.05 3.5±0.05 4.00±0.10 4.00±0.05 2.00±0.05 1.55±0.05 0.75±0.05

Emboss Plastic Tape Specifications (Unit: mm)
Low Resistance, Low Inductance Resistors
Type A B W E F P0 P1 P2 ΦD0 T
CS10 2.85±0.10 5.45±0.10 12.0±0.10 1.75±0.10 5.5±0.05 4.00±0.05 4.00±0.10 2.00±0.05 1.50+0.10 1.00±0.20
CS12 3.40±0.10 6.65±0.10 12.0±0.10 1.75±0.10 5.5±0.05 4.00±0.05 4.00±0.10 2.00±0.05 1.50+0.10 1.00±0.20
CS12(2W) 3.38±0.10 6.68±0.10 12.0±0.30 1.75±0.10 5.5±0.10 4.00±0.10 4.00±0.10 2.00±0.05 1.55+0.05 1.45±0.20
CS25 3.38±0.10 6.68±0.10 12.0±0.30 1.75±0.10 5.5±0.10 4.00±0.10 4.00±0.10 2.00±0.05 1.55+0.05 1.45±0.20
CS37 2.50±0.20 4.45±0.20 12.0±0.30 1.75±0.01 5.5±0.05 4.00±0.05 4.00±0.10 2.00±0.05 1.50+0.10 1.50±0.10
CS75 2.50±0.20 8.30±0.20 16.0±0.30 1.75±0.01 7.8±0.05 4.00±0.05 4.00±0.10 2.00±0.05 1.50+0.10 1.50±0.10


- To Top Page
Page: 1 / 2 / 3


Direct Electronics Tech. Co., Ltd.
Taiwan Tel:+886-2-29810109 Fax:+886-2-29887487
China Tel:+86-755-26055363 Fax:+86-755-26055365